| Management number | 218738031 | Release Date | 2026/05/03 | List Price | $3.52 | Model Number | 218738031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | White |
|---|---|
| Shape | Round |
| Brand Name | YuGtcen |
| Unit Count | 2.0 Count |
| Handle Type | Knob, Pull Handle |
| Item Weight | 2.97 Ounces |
| Finish Types | Brushed |
| Manufacturer | YuGtcen |
| Model Number | YUG25050910YuGtcen |
| Material Type | Marble & Brass |
| Exterior Finish | Matte |
| Handle Material | Brass |
| Number of Items | 2 |
| Item Dimensions L x W | 1.18"L x 1.18"W |
| Manufacturer Part Number | YUG25050910YuGtcen |
| Handle Attachment Mechanism | Screws |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form