| Management number | 219205445 | Release Date | 2026/05/03 | List Price | $68.00 | Model Number | 219205445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 21 Quart |
|---|---|
| Color | Gray |
| Pattern | Solid |
| Voltage | 100 Volts |
| Capacity | 21 Quarts |
| Lock Type | Key |
| Brand Name | Alpicool |
| Model Name | c20 |
| Shelf Type | Plastic |
| Unit Count | 1 Count |
| Form Factor | Chest |
| Is Electric | Yes |
| Item Weight | 18.9 Pounds |
| Refrigerant | R-600A |
| Finish Types | Glossy |
| Manufacturer | Alpicool |
| Model Number | KM15 |
| Power Source | Corded Electric |
| Configuration | Compact Internal Freezer |
| Inverter Type | Has Inverter |
| Cooling Method | Compressor |
| Is Customizable | No |
| Number Of Racks | 1 |
| Number of Doors | 1 |
| Number of Tubes | 1 |
| Door Orientation | Reversible |
| Freezer Capacity | 16 Liters |
| Installation Type | Outdoor |
| Number Of Shelves | 1 |
| Door Material Type | Plastic |
| Number of Sections | 2 |
| Additional Features | Energy Efficient, Portable |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 15 Liters |
| Is Product Cordless | No |
| Has Convertible Freezer | No |
| Manufacturer Part Number | ALPFBM |
| Annual Energy Consumption | 130 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 10.2"D x 23.25"W x 12.6"H |
| Refrigerator Net Capacity | 0.71 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form