| Management number | 218325243 | Release Date | 2026/05/03 | List Price | $77.20 | Model Number | 218325243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 711347723407 |
|---|---|
| Size | Medium |
| Color | Black |
| Shape | House |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | pedestal |
| Room Type | Salon |
| Back Style | Solid Back |
| Brand Name | Artist hand |
| Item Depth | 25 inches |
| Model Name | U3070500400 |
| Seat Depth | 20 inches |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Electric | Yes |
| Seat Height | 47 Centimeters |
| Finish Types | Polished |
| Manufacturer | LIMAOTONG |
| Model Number | U3070500400/U3070500300/U3070501200 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Leather |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 32.5 x 23.6 x 33.8 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Height |
| Frame Material Type | chrom steel |
| Included Components | User Manual |
| Chair Backrest Width | 18 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | U3070500400/U3070500300/U3070501200 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 32.5"D x 23.6"W x 38.8"H |
| Product Care Instructions | Wipe Clean |
| Number of Height Positions | 7 |
| Recommended Uses For Product | Massage |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | Assembly required, detailed manual included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form