| Management number | 219267648 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 219267648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 708210350303 |
|---|---|
| Brand | Airfrex |
| Color | Silver |
| Model Name | SEHD |
| Unit Count | 1.0 Count |
| Audio Input | 2.5mm |
| Item Weight | 15 Grams |
| Manufacturer | Forient Technology Co.,Limited |
| Power Source | Battery Powered |
| BuiltIn Media | Bluetooth Module DSP Microphone Battery |
| Battery Weight | 2.6 Grams |
| Control Method | Touch |
| Controller Type | Button Control |
| Includes Remote | No |
| Number of Ports | 1 |
| Audio Output Mode | Stereo |
| Audio Output Type | Headphone |
| Bluetooth support | Yes |
| Installation Type | wireless |
| Compatible Devices | Headphone |
| Enclosure Material | Aluminum, Metal |
| Hardware Interface | Bluetooth |
| Number of Channels | 2 |
| Additional Features | Automatic On/Off, Built-In Microphone, Hands-Free Calls, Low Latency, Noise Cancellation |
| Battery Charge Time | 1.5 Hours |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Supported Standards | AAC |
| Supported Media Type | StandardAudioFormats |
| Warranty Description | One Year Warranty |
| Wireless Compability | Bluetooth |
| Compatibility Options | Headphone Speaker Earphone Amplifier Music player |
| Human Interface Input | Buttons |
| Supported Application | Spotify, YouTube, MP3, AAC, etc. |
| Lithium Battery Weight | 2.6 Grams |
| Connectivity Technology | Bluetooth |
| Number of Lithiumion Cells | 1 |
| Connector Type Used on Cable | Auxiliary |
| LithiumBattery Energy Content | 0.4 Watt Hours |
| Rechargeable Battery Included | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form