| Management number | 215681401 | Release Date | 2026/04/12 | List Price | $13.60 | Model Number | 215681401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 815709021030 |
|---|---|
| Color | Clear |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Plant Based, Vegan |
| Item Form | Liquid |
| Brand Name | Bulletproof |
| Model Name | MCT Oil Made with C10 and C8 Oil |
| Unit Count | 32 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 2 Pounds |
| Manufacturer | Bulletproof 360, Inc. |
| Model Number | NUT04-00011 |
| Container Type | Bottle |
| Item Dimensions | 6 x 4 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Blood Pressure Management, Brain Health Support, Digestive Health Support, Inflammation Management |
| Material Features | No Artificial Preservatives, No Artificial Sweeteners |
| Special Ingredients | Medium Chain Triglycerides Oil |
| Allergen Information | Dairy Free, Gluten Free, Lactose Free |
| Age Range Description | Adult |
| Primary Supplement Type | MCT Oil |
| Manufacturer Part Number | NUT04-00011 |
| Total Servings Per Container | 63 |
| Global Trade Identification Number | 00815709021030 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form