| Management number | 219056894 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 219056894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 2700k-warm White |
|---|---|
| Shape | Arbitrary(A) |
| Voltage | 120 Volts |
| Wattage | 8.00 |
| Bulb Base | E26 |
| Brand Name | DAYBETTER |
| Brightness | 800 Lumen |
| Efficiency | 100 lm/W |
| Light Type | LED |
| Style Name | Antique |
| Unit Count | 10.0 Count |
| Light Color | Warm White |
| Power Source | AC/DC |
| Material Type | Aluminum Oxide, Glass |
| Control Method | App |
| Bulb Shape Size | ST19 |
| Controller Type | Push Button |
| Number of Items | 10 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 8 Watts |
| Additional Features | Dimmable, Eye-Friendly, Flicker-Free |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 8 Watts |
| Color Rendering Index | 85.00 |
| Connectivity Technology | Infrared |
| Smart Home Compatibility | Not Smart Home Compatible |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 16000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form