| Management number | 219056918 | Release Date | 2026/05/03 | List Price | $9.00 | Model Number | 219056918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | 100w Soft White |
|---|---|
| Shape | Bulb |
| Voltage | 120 Volts |
| Wattage | 8 watts |
| Bulb Base | E12 |
| Brand Name | FLSNT |
| Brightness | 800.00 lumen |
| Efficiency | More efficient than traditional incandescent bulbs |
| Light Type | LED |
| Model Name | B11-E12-6-5.5W-800LM |
| Style Name | Classic |
| Unit Count | 6.0 Count |
| Item Weight | 0.14 Kilograms |
| Light Color | Soft White |
| Manufacturer | FLSNT |
| Power Source | AC |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | B11 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 1000 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5.53 Watts |
| Additional Features | Dimmable, Easy to Install, Energy Efficient, Eye-Friendly, High Efficiency |
| Included Components | 6 x FLSNT 100W Equivalent LED Candelabra Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1000 Lumens |
| Light Source Wattage | 5.5 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.38"W x 3.82"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 165-MG-XZY-FR-JZG-0127-A-323 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Appliance, Ceiling Fan, Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form