| Management number | 219733953 | Release Date | 2026/05/03 | List Price | $112.00 | Model Number | 219733953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features and Benefits:CPU: Intel Celeron N4120 (up to 2.6 GHz burst frequency, 4 MB L2 cache, 4 cores, 4 threads)Memory: up to 16GB DDR4 RAMHard Drive:320GB Storage (64GB eMMC + 256GB USB)Operating System: Windows 10 HomeDisplay: 14" diagonal, HD (1366 x 768), micro-edge, anti-glare, 220 nits, 45% NTSC Ports: 1 SuperSpeed USB Type-C 5Gbps signaling rate; 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 1.4; 1 RJ-45; 1 AC smart pin; 1 headphone/microphone comboVideo: Intel UHD GraphicsWebcam: HP True Vision 720p HD camera with integrated digital microphoneAudio: Dual speakers Optical Drive: NoneWireless Connectivity: Realtek RTL8821CE 802.11a/b/g/n/ac (1x1) Wi-Fi and Bluetooth 4.2 combo Battery: 3-cell, 41Wh Li-ionWeight: 3.22 PoundsColor: White
| UPC | 194850632259 |
|---|---|
| Brand | HP |
| Color | White |
| Voltage | 3.7 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Stream Laptop |
| Model Year | 2022 |
| Resolution | 720p |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Item Weight | 3.5 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 10 Hours |
| Display Type | LED |
| Manufacturer | HP |
| Memory Speed | 2600 MHz |
| Model Number | Stream 14 |
| Power Device | Internal Rechargeable Battery |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | 1 |
| Screen Finish | anti-glare |
| Warranty Type | Limited |
| Audio features | Built-in speakers |
| HardDrive Size | 256 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 2.6 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | N4120 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Celeron |
| Touchpad Feature | Yes |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1366 x 768 pixels |
| Touch Screen Type | No Touchscreen |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, HDMI, RJ-45, Wi-Fi, or Bluetooth interfaces. |
| Display Technology | LED |
| Hardware Interface | HDMI, USB, USB Type C |
| Cellular Technology | Wifi |
| Hard Disk Interface | Serial ATA |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | Apollo Lake |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone |
| Keyboard Description | QWERTY |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | SDRAM |
| Memory Slots Available | 1 |
| Microphone Form Factor | boundary |
| Optical Storage Device | no |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 2.6 GHz |
| Connectivity Technology | Bluetooth |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business, Multimedia, Student |
| Display Resolution Maximum | 1366x768 Pixels |
| Maximum Display Brightness | 220 Nit |
| Total Number of HDMI Ports | 1 |
| Battery Average Life Standby | 10 Hours |
| Front Photo Sensor Resolution | 720 MP |
| LithiumBattery Energy Content | 2.6 Watt Hours |
| Item Dimensions L x W x Thickness | 12.76"L x 8.86"W x 0.7"Th |
| Automatic Backup Software Included | Windows 10 Home |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form