| Management number | 219049167 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 219049167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 6500k |
|---|---|
| Shape | Tubular(T) |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Brand Name | Intpro |
| Brightness | 7500 Lumen |
| Efficiency | 150 lumens per watt |
| Light Type | LED |
| Model Name | CBF2 |
| Unit Count | 2.0 Count |
| Is Electric | Yes |
| Light Color | White |
| Manufacturer | Intpro |
| Model Number | E26-60W-6500K |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 7500 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | Fluorescent |
| Power Consumption | 60 Watts |
| Additional Features | Energy Efficient |
| Included Components | LED Bulb |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 7500 Lumens |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 85 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | CBF2 |
| Specific Uses For Product | Home Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 510 Watts |
| Manufacturer Warranty Description | 30 days free return. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form