| Management number | 219804932 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 219804932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your daily comfort with Joybees' Varsity clog. Blending athletic shoe style with extra space and comfort, these clogs are designed to keep you active and supported throughout the day, whether you're out and about or simply relaxing at home. The Varsity clog boasts a generously roomy fit, allowing your feet to breathe and move effortlessly, while the cushioned insole and flexible outsole ensure all-day ease. Its sporty aesthetic and practical design make it your perfect footwear choice for every occasion.
| UPC | 810014188560 |
|---|---|
| Brand | Joybees |
| Color | Black |
| Pattern | solid |
| Heel Type | low-heel |
| Shoe Type | Clog |
| Model Name | Adults Varsity Clog Solid Black W8 |
| Sport Type | Walk,Athletic |
| Strap Type | Slingback |
| Style Name | Varsity Clog |
| Unit Count | 1 Count |
| Item Weight | 1.7 Pounds |
| Closure Type | Backstrap |
| Manufacturer | Joybees |
| Style Number | UAVCG.BLK.0800 |
| Occasion Type | Yoga |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Adults Varsity Clog Solid Black W8 |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Plastic |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Honeycomb Pillow Insole |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | too big |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | UAVCG.BLK.0800 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form