| Management number | 216819629 | Release Date | 2026/04/19 | List Price | $9.08 | Model Number | 216819629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 786354037694 |
|---|---|
| Flavor | Unflavored |
| Item Form | Teabags |
| Specialty | Kidney Support & Detox |
| Brand Name | FLOSAGE |
| Unit Count | 1.0 Count |
| Item Weight | 9.17 Ounces |
| Tea Variety | Ginseng |
| Manufacturer | FlOSAGE |
| Container Type | Bag |
| Each Unit Count | 1.0 |
| Item Dimensions | 5.43 x 5.12 x 2.36 inches |
| Number of Items | 1 |
| Product Benefits | Kidney Support & Detox, Improved Vitality |
| Special Ingredients | Ginseng, Wolfberry, Yam, Red Dates, Huang Jing, Mulberry, Maca |
| Allergen Information | Yam |
| Age Range Description | 14+ |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form