| Management number | 219260977 | Release Date | 2026/05/03 | List Price | $210.00 | Model Number | 219260977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Round |
|---|---|
| Theme | Military |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Pattern | Solid |
| Band Color | Beige |
| Brand Name | Luminox |
| Clasp Type | Buckle |
| Dial Color | Beige |
| Face Style | Crosshair |
| Model Name | X3.CB51.CB.1 |
| Strap Type | Two Piece Strap |
| Item Weight | 105 Grams |
| Manufacturer | MONDAINE WATCH LTD |
| Model Number | X3.CB51.CB.1 |
| Power Source | Battery Powered |
| Case Diameter | 45 Millimeters |
| Case Thickness | 14 Millimeters |
| Band Material Type | Rubber |
| Case Material Type | Stainless Steel |
| Watch Movement Type | Swiss Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | X3.CB51.CB.1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form