| Management number | 219148213 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 219148213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | mosingle |
| Rise Style | Mid Rise |
| Sport Type | Fishing |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | Shell: 100% Nylon; Mesh Lining: 100% Polyester |
| Manufacturer | mosingle |
| Material Type | Polyester Blend |
| Occasion Type | outdoor |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Elastic Waistband |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle length |
| Manufacturer Part Number | 1088N-ML-2024-Black-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form