| Management number | 219147048 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 219147048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888151072905 |
|---|---|
| Color | Mossy Oak Bottomland |
| Pattern | Mossy Oak Bottomland |
| Seasons | Fall |
| Fit Type | Classic |
| Leg Style | Straight |
| Brand Name | MUDDY |
| Model Name | Muddy Base Layer Bottom |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Muddy Base Layer Bottom |
| Unit Count | 1 Count |
| Fabric Type | 95 % Polyester, 5% Spandex |
| Manufacturer | GSM Outdoors |
| Style Number | MUD-BL-BTM-MOB-L |
| Material Type | Blend, Polyester |
| Item Type Name | Hiking Pants |
| Number of Items | 1 |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Included Components | BASE LAYER BOTTOM/MOSSY OAK BOTTOMLAND/LARGE |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Mens |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | MUD-BL-BTM-MOB-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00888151072905 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form