| Management number | 216797583 | Release Date | 2026/04/19 | List Price | $9.98 | Model Number | 216797583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 628110628527 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | NATURELO |
| Unit Count | 90 Count |
| Dosage Form | Powder |
| Item Weight | 3.21 ounces |
| Manufacturer | NATURELO |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | *These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Natural, Organic |
| Special Ingredients | Ashwagandha |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Anxiety Relief |
| Total Servings Per Container | 45.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form