| Management number | 219049106 | Release Date | 2026/05/03 | List Price | $7.20 | Model Number | 219049106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 798107388700 |
|---|---|
| Color | Multi-colored |
| Shape | A19 |
| Theme | House Smart, Music, Rythem Sync |
| Voltage | 120 Volts (AC) |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Brand Name | OREiN |
| Brightness | 800 Lumen |
| Efficiency | 88.9 lumens per watt |
| Light Type | LED |
| Model Name | OS0100811267 |
| Style Name | A19-2PACK |
| Unit Count | 2.0 Count |
| Is Electric | Yes |
| Item Weight | 4.66 ounces |
| Light Color | RGBTW |
| Manufacturer | OREiN |
| Model Number | OS0100811267 |
| Power Source | ac |
| Material Type | Plastic |
| Control Method | App, Remote, Voice |
| Item Type Name | smart bulb |
| Bulb Shape Size | A19 |
| Controller Type | Amazon Alexa, Apple Home, Google Home, Matter, SmartThings |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Specification Met | Energy Star |
| Additional Features | ● Color Changing, ● Energy Efficient, ● Eye-Friendly, ● Flicker-Free, ● Matter |
| Included Components | Smart Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 90.00 |
| Connectivity Protocol | Matter |
| Item Dimensions W x H | 2.16"W x 3.92"H |
| Connectivity Technology | Matter, Wi-Fi |
| Manufacturer Part Number | OS01013-RGBTW-WB-NA-2 |
| Smart Home Compatibility | Smart Home Compatible |
| Specific Uses For Product | Decoration |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form