| Management number | 220226060 | Release Date | 2026/05/03 | List Price | $13.60 | Model Number | 220226060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 644766550456 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Kosher, Paleo, Vegan |
| Item Form | Capsule |
| Brand Name | AND GIVE US TODAY OUR DAILY |
| Model Name | MF590 |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 5 Milligrams |
| Manufacturer | And Give Us Today Our Daily |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Dimensions | 1.5 x 1.5 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Energy, Focus, Overall Wellness |
| Dose Release Method | Immediate Release |
| Allergen Information | Allergen-Free, BPA-Free, Dairy Free, Egg Free, Fat-Free, Fish Free, Gluten Free, Milk Free, Non-GMO |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | L-Methylfolate 5mg, Vitamin B9 |
| Manufacturer Part Number | MF590 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form