| Management number | 218544408 | Release Date | 2026/05/03 | List Price | $15.20 | Model Number | 218544408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our #1 bestseller for a reason-kids love to play in the sun, and parents love to protect them. Sun-smart fabric and hat design keep natural-born adventurers safe and happy all the live-long day. Play proof details like a breakaway chinstrap, customizable sizing band, floatable brim, and stain resistance ensure that this hat lasts for summers to come. The back Veil not only protects little necks from rays, but also allows the hat to sit comfortably in a stroller. And total cuteness.
| UPC | 810066508996 |
|---|---|
| Color | Blueberries |
| Theme | Sport |
| Pattern | Fruits |
| Seasons | Spring/Summer |
| Fit Type | Adjustable |
| Brand Name | Sunday Afternoons |
| Brim Width | 3.5 Inches |
| Sport Type | General Outdoor |
| Style Name | Kids' Play Hat |
| Unit Count | 1 Count |
| Fabric Type | Body: 100% Polyester; Under Brim: 100% Nylon |
| Item Weight | 51 Grams |
| Manufacturer | Sunday Afternoons |
| Style Number | S2D01061 |
| Hat Form Type | Sun Hat |
| Material Type | Nylon, Polyester |
| Occasion Type | Casual, Everyday Use |
| Pattern Style | Fruits |
| Item Type Name | Sun Hat |
| Item Dimensions | 8.5 x 12.99 x 5 inches |
| Apparel Closure Type | Drawstring, Pull-On |
| Age Range Description | Little Kid |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | S2D01061 |
| Product Care Instructions | Hand Wash Cold, Do Not Bleach, Line Dry, Do Not Iron, Do Not Dry Clean |
| Recommended Uses For Product | Sun protection, Outdoor activities, Playtime |
| Global Trade Identification Number | 00810066508996 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form