| Management number | 219257570 | Release Date | 2026/05/03 | List Price | $31.60 | Model Number | 219257570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840336830083 |
|---|---|
| Size | One Size |
| Color | Jet Black |
| Pattern | Solid |
| Fit Type | backpack fit |
| Brand Name | Topo Designs |
| Model Name | Rover Pack Mini |
| Shell Type | Soft Shell |
| Sport Type | General Use |
| Strap Type | Shoulder Strap |
| Unit Count | 1.0 Count |
| Item Weight | 0.42 Kilograms |
| Manufacturer | Topo Designs |
| Style Number | 932439009000 |
| Material Type | Nylon |
| Product Style | Rover Pack Mini |
| Item Type Name | Backpack |
| Outer Material | Nylon |
| Storage Volume | 10 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Lining Description | Nylon |
| Pocket Description | Stash Pocket |
| Apparel Closure Type | Buckle, Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 932439 |
| Item Dimensions D x W x H | 3.75"D x 8.5"W x 13.5"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Shoulder to Bottom Hem Length | 13.5 Inches |
| Global Trade Identification Number | 00840336830083 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form