| Management number | 218095858 | Release Date | 2026/05/03 | List Price | $9.36 | Model Number | 218095858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand Name | uxcell |
|---|---|
| Unit Count | 3.0 Count |
| Part Number | a25010200ux2083 |
| Finish Types | Uncoated |
| Manufacturer | uxcell |
| Material Type | HSS6542 |
| Tool Flute Type | Spiral |
| Number of Flutes | 3 |
| Number of Pieces | 3 |
| Cutting Angle String | 9E+1 Degrees |
| Surface Recommendation | Alloy Steel, Aluminum, Cast Iron, Hard Plastics, Metal, Non-Ferrous Metals, Plastic, Stainless Steel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form